Leading
solutions in Power Factor Correction Systems, High Performance LV Cylindrical Capacitors,
Power Factor Relays, Harmonic Filters, Capacity Duty Contactors, and Modules for Capacitor Banks. |
|||||||||
Harmonic Filter | |||||||||
Description: The use of current source inverters and converters is
increasing continuously, causing harmonics which result in additional losses, particularly
in capacitors of reactive power control systems. Filtering with the FRAKO harmonic circuit filter reactor provides the following advantages: reduces losses; hence there is no overload of capacitors in reactive power control systems The impedance behaviour of the mains is improved. Rated Mains Voltage: 400 V 50 Hz (other voltages available upon request) Series Resonace Frequency: 50 Hz 189 Hz p = 7% (other frequencies available upon request) |
|||||||||
Rated | syed | syed | Dimensions | syed | syed | syed | syed | Weights | Cable | For Capacitors | |
QN | IN | PVmax | Bmax | B1±0.5 | Hmax | H1±0.5 | T±2.0 | S±0.5 | approx | cross sect. | kVar |
kvar | A | W | mm | mm | mm | mm | mm | mm | kg | mm2 | Part Number |
FKD 5-400-FK189 | syed | syed | syed | syed | syed | syed | syed | syed | syed | syed | 5.0kVAR |
5 | 7.8 | 60 | 150 | 80 | 109 | 75.5 | 132 | 9x18 | 7 | 6 | LKT |
FKD 10-400-FK189 | 10.0kVAR | ||||||||||
10 | 15.5 | 80 | 178 | 100 | 115.5 | 85.5 | 156 | 9x18 | 10 | 6 | LKT |
FKD 12.5-400-FK189 | 12.5kVAR | ||||||||||
12.5 | 19.4 | 91 | 178 | 100 | 115.5 | 85.5 | 156 | 9x18 | 10 | 6 | LKT |
FKD 15-400-FK189 | 2x7.5kVAR | ||||||||||
15 | 23.3 | 108 | 202 | 100 | 121 | 91 | 177 | 9x18 | 15 | 6 | LKT |
FKD 20-400-FK189 | 20.0kVAR | ||||||||||
20 | 31.0 | 117 | 226 | 100 | 104 | 74 | 198 | 9x18 | 19 | 10 | LKT |
FKD 25-400-FK189 | 25.0kVAR | ||||||||||
25 | 38.8 | 120 | 226 | 100 | 128 | 98 | 197 | 9x18 | 21 | 10 | LKT |
FKD 30-400-FK189 | 3x10.0kVAR | ||||||||||
30 | 46.6 | 155 | 261 | 140 | 110 | 80 | 229 | 9x18 | 21 | 10 | LKT |
FKD 40-400-FK189 | 2x20.0kVAR | ||||||||||
40 | 62.1 | 160 | 261 | 140 | 110 | 80 | 228 | 9x18 | 21 | 16/2x10 | LKT |
FKD 50-400-FK189 | 2x25.0kVAR | ||||||||||
50 | 77.6 | 165 | 261 | 140 | 136 | 106 | 235 | 9x18 | 27 | 16/2x10 | LKT |
Description: according to VDE 0550 | ||
Ambient Temperature: 60 °C, maximum ambient temperature | ||
Insulation Class: F | ||
Linearity: 1.75 x IN at reduction of the inductivity | ||
Load
Carrying Capacity: IN = Current from QLC without harmonic load I250 = 0.31 x IN I350 = 0.11 x IN ITH = 1.22 x IN = Max. permissible effective value of the current considering 10% overvoltage and the permissible harmonic currents. |
syed | syed | ||||
Cylindrical Capacitors | Power Factor Control Relays | Harmonic Filters | Capacitors Duty Contactors | Modules For Capacitor Bank | Automatic PFC Banks |
syed | |||||
Home | Mettec | Security Systems | PFC | About Us |